Amakuru ya tekiniki | |||
Ibikoresho by'amashanyarazi | |||
1 | Ubushobozi buke | 7500 μF | |
2 | Ubworoherane | -0% ~ + 5% | |
3 | Ikigereranyo cya voltage | 2800V.DC | |
4 | Ikigereranyo kigezweho (Irms) | 650A | |
790A 12S / umunsi 910A 6S / umunsi | |||
5 | Kurwanya urukurikirane | ≤0.2mΩ | |
6 | Ikizamini cya voltage hagati ya terefone | 4200V.DC / 60S | |
7 | Ikizamini cya ACvoltage / kontineri | 5000V.AC/60S | |
8 | Ikimenyetso cy'igihombo | <0.0011 100Hz | |
9 | Gusohora igice | terminal / kontineri: 2000VAC, 60S Gusohora igice: ≤10Pc | |
10 | Umubare ntarengwa wo hejuru | 525KA (inshuro 5) | |
11 | Impinga ntarengwa | 15KA | |
12 | Umuvuduko wo kuzamuka | > 2V / uS | |
13 | Kwishira hejuru | ≤65nH | |
14 | Kurwanya ubushyuhe | 0.25K / W. | |
15 | Umuvuduko udasanzwe wa voltage | Vpp = 4200V t <30mS | |
16 | Umuvuduko w'amashanyarazi | 720V | |
17 | Inshuro zikoreshwa | ≤2kHz | |
18 | Kurwanya ibicuruzwa | nta na kimwe | |
Gukoresha ibidukikije | |||
19 | Inzira ikonje | Gukonjesha bisanzwe | |
20 | Ubushyuhe ntarengwa bwo gukora | -25 ~ 85 ℃ | |
21 | Gukoresha ubushyuhe bwibidukikije | 10 ~ 50 ℃ | |
22 | Ubushyuhe bwo kubika | -25 ~ 65 ℃ | |
Ibikoresho bya mashini | |||
23 | Ifishi yo gupakira | Ibyuma | |
24 | Electrode | M12 umutobe wumuringa | |
25 | Shyiramo ikibanza cya pin | 150mm | |
26 | Gukuraho amashanyarazi | Reba kuri GB / T16935 | |
27 | Intera | Reba kuri GB / T16935 | |
28 | Umuyoboro wogukomeza | 10Nm (Max) | |
29 | Hasi ya screw torque | 10Nm (Max) | |
30 | Kwihanganirana bitamenyekanye | Mm 1mm | |
31 | Ibiro | ≈185Kg | |
Ubuzima n'umutekano | |||
32 | Ubuzima bw'umurimo | 30years @Ibihe byagenwe | |
33 | Igipimo cyo kunanirwa | <100 | |
34 | Flame retardant | UL 94 - V0 | |
Ibindi | |||
35 | Ibikoresho bya dielectric | PP | |
36 | Ibipimo | IEC 61071 |
Kuramo dosiye